Single Cylinder Tissue Machine Toilet Paper Machine
Edit:Quanzhou CBC Group CorporationUpDate:Apr 05, 2018
Single cylinder Toilet Paper Machine
This machine has strengths with good evenness, strong adaptability, quantity and tensile rate between vertical and horizon flexibility.
Besides, it overcomes the pulp discharge phenomenon of exceeding critical speed, and also makes paper dehydrate more quickly and convenient.
Specifications
1.Paper grades: toilet paper, facial tissue, paper napkin
2. Raw material: wood fiber, straw fiber, waste paper
3. Grammage: 13-30g/m3
4. Working speed: 150-220 m/min
5. Width: 1092,1575,1760,1880,2400, 2880, 3200, 3600, 4200, 5600 mm
Model | Designing Speed (m/min) | Working Speed (m/min) | Grammage (g/) | Capacity (T/D) | Dryer Diameter (mm) | Motor Power (kw) | Track Gauge (mm) |
1092 | 180 | 100-170 | 13-30 | 3-5 | Φ2500*2000 | 35 | 2100 |
1575 | 200 | 130-200 | 13-30 | 3-6 | Φ2500*2000 | 40 | 2500 |
1880 | 220 | 130-200 | 13-30 | 5-7 | Φ2500*2400 | 45 | 2800 |
2400 | 220 | 130-200 | 13-30 | 6-8 | Φ2500*2800 | 55 | 3400 |
2700 | 220 | 130-200 | 13-30 | 7-9 | Φ2500*3100 | 55 | 3700 |
2900 | 220 | 130-200 | 13-30 | 8-10 | Φ2500*3300 | 75 | 3800 |
3200 | 220 | 130-200 | 13-30 | 8.5-11.5 | Φ2500*3600 | 75 | 4100 |
3500 | 220 | 130-200 | 13-30 | 9-12 | Φ2500*3800 | 75 | 4300 |
3800 | 220 | 130-200 | 13-30 | 10-13 | Φ2500*4200 | 75 | 4300 |
4200 | 220 | 130-200 | 13-30 | 11-14 | Φ2500*4600 | 90 | 5300 |
5600 | 220 | 130-200 | 13-30 | 12-16 | Φ2500*5100 | 110 | 6200 |
Previous: About CIDPEX
Next: No Information